$40.00
3461
In Stock
EXP200PFZ
Independent Trading Co.
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 1/4 |
Sleeve Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 1/4 |
Sleeve Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Array ( [10_224] => 500 [2_224] => 612 [4_224] => 652 [5_224] => 601 [12_224] => 561 [11_224] => 535 ) 1Array ( [10_224] => SSA-B12076502 [2_224] => SSA-B12076503 [4_224] => SSA-B12076504 [5_224] => SSA-B12076505 [12_224] => SSA-B12076506 [11_224] => SSA-B12076507 ) 1